
Dog and Litter Information
Our Dogs Information
| Dogs Name: | DOB | HD | ED | Cardiac | Eyes | vWD | Thyroid | DM | AOD |
| CH Eur-Am's The Fast N Furious | 11/07/2002 - 04/03/2009 | Good (OFA) | Normal (OFA) | Normal (OFA) | Clear | Clear VetGen 47013 | Clear by Bloodwork | Euthanized (Multiple Masses in the chest cavity (lymph nodes involved), Anemia. Cancer type: Malignant Histiocytosis. | |
| Nirvanas Jessica Reynolds | 03/09/2003 - | Good (OFA) | Normal (OFA) | Normal | Retina and Cornea clear. Mildly Entropic both lower lids. | Clear VetGen 47014 | Clear by Bloodwork | OFA - Carrier | Still Living |
| Skylyn's Sun Catcher (Neutered) | 07/03/2002 - 03/03/2008 | Affected Bilateral - Neutered | Normal | N/A | N/A | N/A | N/A | Euthanized (Suspected Hemangiosarcoma and Immune Mediated Hemolytic Anemia) | |
| BK'S Goddess Of The Galaxy | 06/04/2007 - | OFA Excellent | OFA Normal (Right) DJD Grade 1 (Left) |
OFA Normal by Echo |
Clear | Clear by Parentage | T4 Low Normal | OFA - Carrier | Still Living |
| BK'S Born To Be A Starr | 06/04/2007 - 06/11/2010 | Bilateral - Moderate Dysplaysia
|
Normal | Clear | Mildly Entropic (Both lower lids) | Clear by Parentage | Clear by Bloodwork | Euthanized (Leukemia, Diabetes Mellitus) | |
| BK'S A Million Dollar Baby (Spayed) | 05/11/2009 | OFA Pending | N/A | Clear | N/A | N/A | N/A | Still Living | |
| BK'S Baloo-Berry Starrburst | 07/09/2011 | N/A | N/A | N/A | N/A | N/A | N/A | Still Living | |
Litter Information
Whelped on: 06/04/2007
| Dogs Name: | DOB | HD | ED | Cardiac | Eyes | vWD | Thyroid | DM | AOD |
| BK'S Kahlua N Cream (Co-Owned by BK Bernese) (Kahlua) | 06/04/2007 | OFA Hips Good | OFA Elbows Normal (Both) | OFA Normal | Clear | Clear by Parentage | Normal by Bloodwork | OFA - Carrier | Still Living |
| BK'S 2 Fast 2 Furious (Co-Owned by BK Bernese) (Diesel) | 06/04/2007 | N/A | N/A | Normal | Clear | Clear by Parentage | N/A | Still Living | |
| BK'S Goddess Of The Galaxy (Owned by BK Bernese) (Aurora) | 06/04/2007 | OFA Hips Excellent | OFA Normal (right) DJD Grade 1 (Left) |
OFA Normal by Echo |
Clear | Clear by Parentage | T4 Low Normal | OFA - Carrier | Still Living |
| BK'S Born To Be A Starr (Owned by BK Bernese) (Starr) | 06/04/2007 | Bilateral - Moderate Dysplaysia | Elbows Clear by Normal X-ray | Clear | Mildly Entropic (Both lower lids) | Clear by Parentage | Clear by Bloodwork | Euthanized (Leukemia, Diabetes Mellitus) | |
| BK'S Liquid Horsepower (Co-Owned by BK Bernese) (Nitrous) | 06/04/2007 | N/A | N/A | N/A | N/A | Clear by Parentage | N/A | Still Living | |
| BK'S Miss Lola Swiss Kiss (Lola) | 06/04/2007 | N/A | N/A | N/A | N/A | Clear by Parentage | N/A | Still Living | |
| BK'S Taking You Home (Buddy) | 06/04/2007 | Hips Bilateral Moderate (Unofficial results from Orthopedic Surgeon) | ED 1/1 Bilateral (unofficial results from Orthopedic Surgeon) X-Rays will be done after 12 months of age | N/A | Loose Eye/Possibly Ectropic (has yet to be determined when he is a bit older) | Clear by Parentage | N/A | Still Living | |
| BK'S Maggie O (Maggie) | 06/04/2007 | N/A | N/A | N/A | N/A | Clear by Parentage | N/A | Still Living |
Litter Information
Whelped on: May 11, 2009
| Dogs Name: | DOB | HD | ED | Cardiac | Eyes | vWD | Thyroid | DM | AOD |
| BK'S A Million Dollar Baby | 05/11/2009 | OFA Pending | N/A | Normal | Clear | Clear by Parentage | N/A | N/A | Still Living |
Litter Information
Whelped on: July 9, 2011
| Dogs Name: | DOB | HD | ED | Cardiac | Eyes | vWD | Thyroid | DM | AOD |
| BK'S Baloo-Berry Starrburst | 07/09/2011 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Still Living |
| BK'S Harleyberry Big Dog Daddy | 07/09/2011 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Still Living |
| BK'S Very Berry Bodacious Berner | 07/09/2011 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Still Living |